Aluminium cup prices — Oman
Shipping to Omani cities included · without lids
12oz — OMR
| Quantity | Blank | Sticker 1 side | Stickers 2 sides |
|---|---|---|---|
| 200 | 66.000 | 98.000 | 129.000 |
| 500 | 146.000 | 198.000 | 251.000 |
| 1,000 | 210.000 | 303.000 | 396.000 |
| 2,000 | 388.000 | 540.000 | 692.000 |
| 5,000 | 791.000 | 1,116.000 | 1,440.000 |
| 10,000 | 1,477.000 | 2,031.000 | 2,585.000 |
16oz — OMR
| Quantity | Blank | Sticker 1 side | Stickers 2 sides |
|---|---|---|---|
| 200 | 79.000 | 116.000 | 154.000 |
| 500 | 173.000 | 236.000 | 299.000 |
| 1,000 | 249.000 | 361.000 | 472.000 |
| 2,000 | 463.000 | 645.000 | 827.000 |
| 5,000 | 943.000 | 1,332.000 | 1,722.000 |
| 10,000 | 1,760.000 | 2,425.000 | 3,089.000 |
Shipping to Omani cities is included in the price. Remote areas outside the cities have an extra fee depending on the area — ask us before ordering.