Aluminium cup prices — Kuwait
Door-to-door shipping in Kuwait included · without lids
12oz — KWD
| Quantity | Blank | Sticker 1 side | Stickers 2 sides |
|---|---|---|---|
| 200 | 61.000 | 86.000 | 111.000 |
| 500 | 120.000 | 162.000 | 203.000 |
| 1,000 | 178.000 | 253.000 | 327.000 |
| 2,000 | 346.000 | 467.000 | 588.000 |
| 5,000 | 723.000 | 981.000 | 1,240.000 |
| 10,000 | 1,361.000 | 1,803.000 | 2,244.000 |
16oz — KWD
| Quantity | Blank | Sticker 1 side | Stickers 2 sides |
|---|---|---|---|
| 200 | 70.000 | 100.000 | 130.000 |
| 500 | 142.000 | 192.000 | 242.000 |
| 1,000 | 209.000 | 298.000 | 387.000 |
| 2,000 | 406.000 | 551.000 | 696.000 |
| 5,000 | 844.000 | 1,154.000 | 1,465.000 |
| 10,000 | 1,586.000 | 2,117.000 | 2,646.000 |
Door-to-door shipping in Kuwait is included in the price.