Aluminium cup prices — Bahrain
Door-to-door shipping in Bahrain included · without lids
12oz — BHD
| Quantity | Blank | Sticker 1 side | Stickers 2 sides |
|---|---|---|---|
| 200 | 74.000 | 105.000 | 136.000 |
| 500 | 147.000 | 198.000 | 249.000 |
| 1,000 | 219.000 | 310.000 | 401.000 |
| 2,000 | 424.000 | 573.000 | 721.000 |
| 5,000 | 886.000 | 1,204.000 | 1,521.000 |
| 10,000 | 1,669.000 | 2,211.000 | 2,753.000 |
16oz — BHD
| Quantity | Blank | Sticker 1 side | Stickers 2 sides |
|---|---|---|---|
| 200 | 86.000 | 123.000 | 160.000 |
| 500 | 174.000 | 235.000 | 296.000 |
| 1,000 | 256.000 | 366.000 | 475.000 |
| 2,000 | 498.000 | 676.000 | 854.000 |
| 5,000 | 1,035.000 | 1,415.000 | 1,796.000 |
| 10,000 | 1,946.000 | 2,596.000 | 3,246.000 |
Door-to-door shipping in Bahrain is included in the price.